Search
Search

Tacr1| Gene Symbol: Tacr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009313.5 | NP_033339.2 | 3 | 1451 | ||
| GenBank mRNA | AK038558.1 | - | 2 | 1108 | ||
| BC075631.1 | - | 3 | 1451 | 30536972 | ||
| BC098332.1 | - | 2 | 1358 | 30618488 | ||
| L27826.1 | - | 2 | 349 | |||
| L27828.1 | - | 2 | 349 | |||
| X62934.1 | - | 2 | 555 | |||
Set Membership: |
|