Search
Search

Vipr2| Gene Symbol: Vipr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009511.2 | NP_033537.1 | 3, 4 | 376 | ||
| GenBank mRNA | AK038743.1 | - | 3, 4 | 377 | ||
| AK142357.1 | - | 3, 4 | 342 | |||
| BC138572.1 | - | 3, 4 | 274 | 8861592 | ||
| D28132.1 | - | 3, 4 | 308 | |||
Set Membership: |
|