Search
Search

APLNR| Gene Symbol: APLNR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005161.4 | NP_005152.1 | 1 | 1537 | ||
| NR_027991.1 | 1 | 1537 | ||||
| GenBank mRNA | AK074514.1 | - | 2 | 979 | ||
| AK075252.1 | - | 1 | 1285 | |||
| AK097232.1 | - | 2 | 924 | |||
| AK315542.1 | - | 1 | 1334 | |||
| BC032688.1 | - | 1 | 1319 | 5241995 | ||
| X89271.1 | - | 1 | 1397 | |||
Set Membership: |
|