Search
Search

GPR1| Gene Symbol: GPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001098199.1 | NP_001091669.1 | 3 | 995 | ||
| NM_001261452.1 | NP_001248381.1 | 4 | 1246 | |||
| NM_001261453.1 | NP_001248382.1 | 4 | 1250 | |||
| NM_001261454.1 | NP_001248383.1 | 3 | 841 | |||
| NM_001261455.1 | NP_001248384.1 | 3 | 837 | |||
| NM_005279.3 | NP_005270.2 | 3 | 999 | |||
| XM_005246471.2 | XP_005246528.1 | 3 | 761 | |||
| XM_017003832.1 | XP_016859321.1 | 3 | 1698 | |||
| GenBank mRNA | AK075130.1 | - | 2 | 706 | ||
| AK290976.1 | - | 3 | 913 | |||
| AK312917.1 | - | 4 | 1101 | |||
| AL550780.3 | - | 2 | 693 | |||
| BC058005.1 | - | 2 | 710 | |||
| BC067833.1 | - | 3 | 864 | 30334911 | ||
| BX094581.1 | - | 1 | 232 | |||
| EF577403.1 | - | 1 | 613 | |||
Set Membership: |
|