Search
Search

Aplnr| Gene Symbol: Aplnr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011784.3 | NP_035914.1 | 1 | 1364 | ||
| GenBank mRNA | AJ007612.1 | - | 1 | 1091 | ||
| AK050848.1 | - | 1 | 690 | |||
| AK075706.1 | - | 1 | 1302 | |||
| AK078374.1 | - | 1 | 1249 | |||
| AK087138.1 | - | 1 | 1309 | |||
| AK133580.1 | - | 1 | 1365 | |||
| AK157582.1 | - | 1 | 1329 | |||
| BC039224.1 | - | 1 | 1333 | 4457726 | ||
Set Membership: |
|