Search
Search

Aplnr| Gene Symbol: Aplnr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011784.3 | NP_035914.1 | 1 | 1696 | ||
| GenBank mRNA | AK050848.1 | - | 1 | 1022 | ||
| AK075706.1 | - | 1 | 1634 | |||
| AK087138.1 | - | 1 | 1641 | |||
| AK133580.1 | - | 1 | 1697 | |||
| AK157582.1 | - | 1 | 1661 | |||
| BC039224.1 | - | 1 | 1665 | 4457726 | ||
Set Membership: |
|