Search
Search

Cnr2| Gene Symbol: Cnr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020543.4 | NP_065418.3 | 2 | 1052 | ||
| GenBank mRNA | AF218846.1 | - | 2 | 1052 | ||
| BC107941.1 | - | 1 | 1044 | |||
| FJ694960.1 | - | 3 | 2163 | |||
| FJ694961.1 | - | 3 | 2265 | |||
| JN420349.1 | - | 4 | 2360 | |||
| JX494784.1 | - | 4 | 1479 | |||
Set Membership: |
|