Search
Search

ADRB2| Gene Symbol: ADRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000024.5 | NP_000015.1 | 1 | 1458 | ||
| GenBank mRNA | AK223025.1 | - | 1 | 1421 | ||
| AK313151.1 | - | 1 | 1440 | |||
| AY136741.1 | - | 1 | 1219 | |||
| BC012481.2 | - | 1 | 1428 | 4538187 | ||
| BC063486.1 | - | 1 | 1406 | 5241774 | ||
| BC073856.1 | - | 1 | 1409 | 5217922 | ||
| KJ534762.1 | - | 1 | 1219 | |||
| M15169.1 | - | 1 | 2806 | |||
| X04827.1 | - | 1 | 1396 | |||
Set Membership: |
|