Search
Search

GCGR| Gene Symbol: GCGR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000160.4 | NP_000151.1 | 5, 6 | 699 | ||
| XM_006722277.1 | XP_006722340.1 | 5, 6 | 728 | |||
| XM_011523539.1 | XP_011521841.1 | 5, 6 | 826 | |||
| XM_017024446.1 | XP_016879935.1 | 5, 6 | 747 | |||
| XM_017024447.1 | XP_016879936.1 | 4, 5 | 536 | |||
| GenBank mRNA | AK314247.1 | - | 5, 6 | 682 | ||
| BC104854.1 | - | 4, 5 | 449 | 8143857 | ||
| BC112041.1 | - | 4, 5 | 448 | 8327509 | ||
| L20316.1 | - | 5, 6 | 681 | |||
| U03469.1 | - | 4, 5 | 465 | |||
Set Membership: |
|