Search
Search

CASR| Gene Symbol: CASR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000388.3 | NP_000379.2 | 7 | 3715 | ||
| NM_001178065.1 | NP_001171536.1 | 7 | 3811 | |||
| XM_005247837.2 | XP_005247894.1 | 5 | 2945 | |||
| XM_006713789.3 | XP_006713852.1 | 7 | 4296 | |||
| XM_017007324.1 | XP_016862813.1 | 8 | 5661 | |||
| XM_017007325.1 | XP_016862814.1 | 7 | 3687 | |||
| GenBank mRNA | U20759.1 | - | 7 | 3715 | ||
| U20760.1 | - | 7 | 3811 | |||
Set Membership: |
|