Search
Search

Hrh3| Gene Symbol: Hrh3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270564.1 | NP_001257493.1 | 2 | 738 | ||
| NM_001270565.1 | NP_001257494.1 | 2 | 738 | |||
| NM_001270566.1 | NP_001257495.1 | 2 | 738 | |||
| NM_001270567.1 | NP_001257496.1 | 2 | 738 | |||
| NM_001270568.1 | NP_001257497.1 | 2 | 738 | |||
| NM_001270569.1 | NP_001257498.1 | 2 | 738 | |||
| NM_001270570.1 | NP_001257499.1 | 2 | 738 | |||
| NM_053506.2 | NP_445958.1 | 2 | 738 | |||
| GenBank mRNA | AB015646.1 | - | 2 | 738 | ||
| AF237919.1 | - | 2 | 401 | |||
| AY009370.1 | - | 2 | 401 | |||
| AY009371.1 | - | 2 | 401 | |||
| BC087707.1 | - | 2 | 736 | 7315203 | ||
| DQ112342.1 | - | 2 | 401 | |||
| DQ112343.1 | - | 2 | 401 | |||
| FQ212445.1 | - | 2 | 717 | |||
Set Membership: |
|