Search
Search

Hrh3| Gene Symbol: Hrh3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270564.1 | NP_001257493.1 | 4 | 1614 | ||
| NM_001270565.1 | NP_001257494.1 | 4 | 1566 | |||
| NM_001270569.1 | NP_001257498.1 | 4 | 1605 | |||
| NM_053506.2 | NP_445958.1 | 3 | 1710 | |||
| GenBank mRNA | AB015646.1 | - | 3 | 1710 | ||
| FQ212445.1 | - | 3 | 1689 | |||
Set Membership: |
|