Search
Search

Calcr| Gene Symbol: Calcr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001034015.1 | NP_001029187.1 | 5, 6 | 498 | ||
| NM_053816.2 | NP_446268.2 | 5, 6 | 498 | |||
| GenBank mRNA | L13040.1 | - | 3, 4 | 278 | ||
| L13041.1 | - | 5, 6 | 502 | |||
| L14617.1 | - | 4, 5 | 447 | |||
| L14618.1 | - | 4, 5 | 447 | |||
Set Membership: |
|