Search
Search

Calcr| Gene Symbol: Calcr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001034015.1 | NP_001029187.1 | 6, 7 | 609 | ||
| NM_053816.2 | NP_446268.2 | 6, 7 | 609 | |||
| GenBank mRNA | L13040.1 | - | 4, 5 | 389 | ||
| L13041.1 | - | 6, 7 | 613 | |||
| L14617.1 | - | 5, 6 | 558 | |||
| L14618.1 | - | 5, 6 | 558 | |||
| X70669.1 | - | 1, 2 | 20 | |||
Set Membership: |
|