Search
Search

DRD1| Gene Symbol: DRD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000794.3 | NP_000785.1 | 2 | 1609 | ||
| GenBank mRNA | AF498961.1 | - | 1 | 664 | ||
| AK314031.1 | - | 1 | 1095 | |||
| BC074978.2 | - | 1 | 940 | 30915514 | ||
| BC074979.2 | - | 1 | 940 | 30915297 | ||
| BC096837.1 | - | 1 | 667 | 6519220 | ||
| CR541922.1 | - | 1 | 664 | |||
| X58987.1 | - | 1 | 940 | |||
Set Membership: |
|