Search
Search

Lphn1| Gene Symbol: Lphn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022962.1 | NP_075251.1 | 4 | 643 | ||
| GenBank mRNA | AF081144.1 | - | 4 | 643 | ||
| AF081145.1 | - | 4 | 643 | |||
| AF081146.1 | - | 4 | 643 | |||
| AF081147.1 | - | 4 | 643 | |||
| AF111099.1 | - | 4 | 819 | |||
| U72487.1 | - | 3 | 445 | |||
| U78105.1 | - | 4 | 785 | |||
Set Membership: |
|