Search
Search

Lphn1| Gene Symbol: Lphn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022962.1 | NP_075251.1 | 5, 6 | 692 | ||
| GenBank mRNA | AF081146.1 | - | 5, 6 | 692 | ||
| AF081147.1 | - | 5, 6 | 692 | |||
| AF111099.1 | - | 6, 7 | 1018 | |||
| U72487.1 | - | 4, 5 | 494 | |||
Set Membership: |
|