Search
Search

Lphn1| Gene Symbol: Lphn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022962.1 | NP_075251.1 | 17 | 3280 | ||
| GenBank mRNA | AF081144.1 | - | 16 | 3265 | ||
| AF081145.1 | - | 16 | 3265 | |||
| AF081146.1 | - | 17 | 3280 | |||
| AF081147.1 | - | 17 | 3280 | |||
| AF111099.1 | - | 18 | 3606 | |||
| U72487.1 | - | 16 | 3082 | |||
| U78105.1 | - | 16 | 3407 | |||
Set Membership: |
|