Search
Search

Gabbr2| Gene Symbol: Gabbr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031802.1 | NP_113990.1 | 10, 11 | 1679 | ||
| GenBank mRNA | AF058795.1 | - | 10, 11 | 1679 | ||
| AF074482.1 | - | 10, 11 | 1529 | |||
| AF109405.1 | - | 10, 11 | 1646 | |||
| AF112975.1 | - | 3, 4 | 281 | |||
Set Membership: |
|