Search
Search

GHRHR| Gene Symbol: GHRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000823.3 | NP_000814.2 | 4, 5 | 422 | ||
| XM_011515263.1 | XP_011513565.1 | 1, 2 | 440 | |||
| GenBank mRNA | AF282259.1 | - | 1, 2 | 440 | ||
| AF282260.1 | - | 1, 2 | 440 | |||
| AF282261.1 | - | 2, 3 | 264 | |||
| AY557192.1 | - | 4, 5 | 374 | |||
| L01406.1 | - | 4, 5 | 425 | |||
| L09237.1 | - | 4, 5 | 422 | |||
Set Membership: |
|