Search
Search

GRM4| Gene Symbol: GRM4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000841.3 | NP_000832.1 | 7 | 1697 | ||
| NM_001256809.2 | NP_001243738.1 | 5 | 1080 | |||
| NM_001256811.2 | NP_001243740.1 | 6 | 1556 | |||
| NM_001256812.2 | NP_001243741.1 | 6 | 781 | |||
| NM_001256813.2 | NP_001243742.1 | 7 | 1005 | |||
| NM_001282847.1 | NP_001269776.1 | 6 | 1480 | |||
| XM_017010790.1 | XP_016866279.1 | 7 | 1635 | |||
| XM_017010791.1 | XP_016866280.1 | 7 | 1690 | |||
| XM_017010792.1 | XP_016866281.1 | 6 | 1234 | |||
| XM_017010793.1 | XP_016866282.1 | 6 | 985 | |||
| GenBank mRNA | AK122836.1 | - | 4 | 1671 | ||
| AK122982.1 | - | 7 | 990 | |||
| AK126746.1 | - | 5 | 750 | |||
| AK131536.1 | - | 5 | 1080 | |||
| AK289524.1 | - | 2015 | ||||
| AK289534.1 | - | 7 | 1640 | |||
| AK289563.1 | - | 5 | 554 | |||
| AK293913.1 | - | 6 | 781 | |||
| AK293949.1 | - | 6 | 807 | |||
| AK312300.1 | - | 6 | 1435 | |||
| BC130526.1 | - | 6 | 1355 | 40146557 | ||
| BC130528.1 | - | 6 | 1355 | 40146559 | ||
| BC144057.1 | - | 5 | 1214 | 9052577 | ||
| EU432124.1 | - | 6 | 1196 | |||
| U92457.1 | - | 6 | 1221 | |||
| X80818.1 | - | 6 | 1366 | |||
Set Membership: |
|