Search
Search

GRM5| Gene Symbol: GRM5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000842.4 | NP_000833.1 | 5, 6 | 1796 | ||
| NM_001143831.2 | NP_001137303.1 | 4, 5 | 1598 | |||
| XM_006718828.3 | XP_006718891.1 | 5, 6 | 1794 | |||
| XM_011542792.1 | XP_011541094.1 | 5, 6 | 1796 | |||
| XM_017017627.1 | XP_016873116.1 | 5, 6 | 1794 | |||
| GenBank mRNA | AK291362.1 | - | 5, 6 | 1766 | ||
| AY608336.1 | - | 4, 5 | 1398 | |||
| D28538.1 | - | 4, 5 | 1548 | |||
| D28539.1 | - | 4, 5 | 1548 | |||
| FJ588505.1 | - | 4, 5 | 1398 | |||
| FJ588506.1 | - | 4, 5 | 1398 | |||
| FJ588507.1 | - | 4, 5 | 1398 | |||
| FJ668670.1 | - | 4, 5 | 1398 | |||
Set Membership: |
|