Search
Search

HTR2B| Gene Symbol: HTR2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000867.4 | NP_000858.3 | 4 | 1254 | ||
| NM_001320758.1 | NP_001307687.1 | 4 | 871 | |||
| XM_005246520.3 | XP_005246577.1 | 3 | 1204 | |||
| XM_006712482.2 | XP_006712545.1 | 4 | 1451 | |||
| GenBank mRNA | AK313741.1 | - | 4 | 1186 | ||
| AY136751.1 | - | 3 | 749 | |||
| BC063123.1 | - | 4 | 1258 | 30321290 | ||
| X77307.1 | - | 3 | 804 | |||
| Z36748.1 | - | 3 | 795 | |||
Set Membership: |
|