Search
Search

Crhr2| Gene Symbol: Crhr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022714.1 | NP_073205.1 | 8 | 1001 | ||
| XM_006236556.2 | XP_006236618.1 | 9 | 991 | |||
| XM_006236557.2 | XP_006236619.1 | 9 | 988 | |||
| XM_006236558.1 | XP_006236620.1 | 8 | 1019 | |||
| GenBank mRNA | U16253.1 | - | 8 | 1001 | ||
Set Membership: |
|