Search
Search

TACR2| Gene Symbol: TACR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001057.2 | NP_001048.2 | 5 | 1665 | ||
| GenBank mRNA | AK096906.1 | - | 3 | 690 | ||
| AK291996.1 | - | 5 | 1665 | |||
| AK300649.1 | - | 5 | 1463 | |||
| AY322545.1 | - | 5 | 1070 | |||
| BC096842.1 | - | 5 | 1076 | 6971906 | ||
| FJ200479.1 | - | 6 | 962 | |||
| M57414.1 | - | 5 | 1070 | |||
Set Membership: |
|