Search
Search

GABBR2| Gene Symbol: GABBR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005458.7 | NP_005449.5 | 18 | 3016 | ||
| XM_005252316.4 | XP_005252373.1 | 16 | 2049 | |||
| XM_017015331.1 | XP_016870820.1 | 17 | 2434 | |||
| XM_017015332.1 | XP_016870821.1 | 15 | 2003 | |||
| GenBank mRNA | AF056085.1 | - | 18 | 3013 | ||
| AF069755.1 | - | 18 | 2712 | |||
| AF074483.1 | - | 18 | 2556 | |||
| AF095784.1 | - | 18 | 2687 | |||
| AF099033.1 | - | 18 | 2556 | |||
| AJ012188.1 | - | 18 | 2556 | |||
| AK308139.1 | - | 17 | 2187 | |||
| BC035071.2 | - | 19 | 2851 | 5260138 | ||
| JQ308173.1 | - | 18 | 2556 | |||
Set Membership: |
|