Search
Search

ADGRG2| Gene Symbol: ADGRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079858.2 | NP_001073327.1 | 19 | 1776 | ||
| NM_001079859.2 | NP_001073328.1 | 18 | 1734 | |||
| NM_001079860.2 | NP_001073329.1 | 17 | 1710 | |||
| NM_001184833.1 | NP_001171762.1 | 18 | 1728 | |||
| NM_001184834.1 | NP_001171763.1 | 19 | 1776 | |||
| NM_001184835.1 | NP_001171764.1 | 16 | 1662 | |||
| NM_001184836.1 | NP_001171765.1 | 17 | 1704 | |||
| NM_001184837.1 | NP_001171766.1 | 17 | 1686 | |||
| NM_005756.3 | NP_005747.2 | 19 | 1767 | |||
| XM_006724455.3 | XP_006724518.1 | 19 | 1634 | |||
| XM_011545434.1 | XP_011543736.1 | 19 | 1599 | |||
| XM_011545435.2 | XP_011543737.1 | 19 | 2329 | |||
| GenBank mRNA | AF538954.1 | - | 20 | 1697 | ||
| AF539455.1 | - | 18 | 1607 | |||
| AF539456.1 | - | 18 | 1631 | |||
| AK291012.1 | - | 19 | 1611 | |||
| AY143364.1 | - | 17 | 1583 | |||
| AY143365.1 | - | 19 | 1655 | |||
| AY143366.1 | - | 19 | 1649 | |||
| AY143367.1 | - | 18 | 1625 | |||
| AY148343.1 | - | 20 | 1697 | |||
| BC099901.1 | - | 18 | 1561 | 30349668 | ||
| BC113978.1 | - | 17 | 1529 | 40081713 | ||
| X81892.1 | - | 20 | 1597 | |||
Set Membership: |
|