Search
Search

Htr4| Gene Symbol: Htr4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012853.1 | NP_036985.1 | 5 | 797 | ||
| XM_006254793.2 | XP_006254855.1 | 6 | 1336 | |||
| XM_008772089.1 | XP_008770311.1 | 4 | 2462 | |||
| XM_008772090.1 | XP_008770312.1 | 4 | 2462 | |||
| GenBank mRNA | AJ011370.1 | - | 6 | 877 | ||
| AM712909.1 | - | 5 | 777 | |||
| AM712910.1 | - | 5 | 777 | |||
| AM712911.1 | - | 5 | 777 | |||
| U20906.1 | - | 5 | 797 | |||
| U20907.1 | - | 5 | 797 | |||
Set Membership: |
|