Search
Search

Oxtr| Gene Symbol: Oxtr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012871.2 | NP_037003.2 | 2 | 1102 | ||
| XM_006237008.2 | XP_006237070.1 | 3 | 2227 | |||
| XM_008763179.1 | XP_008761401.1 | 3 | 2536 | |||
| XM_008763180.1 | XP_008761402.1 | 3 | 2324 | |||
| XM_008763181.1 | XP_008761403.1 | 3 | 2517 | |||
| XM_008763182.1 | XP_008761404.1 | 3 | 2031 | |||
| GenBank mRNA | AY338194.1 | - | 2 | 1102 | ||
| L81169.1 | - | 2 | 1132 | |||
Set Membership: |
|