Search
Search

Oprm1| Gene Symbol: Oprm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001038597.2 | NP_001033686.1 | 2 | 676 | ||
| NM_001038599.2 | NP_001033688.2 | 2 | 676 | |||
| NM_001038600.2 | NP_001033689.1 | 2 | 676 | |||
| NM_001038601.2 | NP_001033690.1 | 2 | 676 | |||
| NM_013071.2 | NP_037203.1 | 2 | 676 | |||
| XM_008758731.1 | XP_008756953.1 | 2 | 822 | |||
| GenBank mRNA | AY225402.1 | - | 2 | 507 | ||
| AY225403.1 | - | 2 | 507 | |||
| AY309000.1 | - | 2 | 507 | |||
| AY309002.1 | - | 2 | 501 | |||
| AY309003.1 | - | 2 | 507 | |||
| AY309004.1 | - | 2 | 507 | |||
| D16349.1 | - | 2 | 652 | |||
| DQ680043.1 | - | 346 | ||||
| EU024650.1 | - | 274 | ||||
| EU024651.1 | - | 688 | ||||
| EU024652.1 | - | 877 | ||||
| EU340244.1 | - | 696 | ||||
| EU340245.1 | - | 952 | ||||
| EU340246.1 | - | 1138 | ||||
| L13069.1 | - | 2 | 678 | |||
| L20684.1 | - | 2 | 499 | |||
| L22455.1 | - | 2 | 638 | |||
| U02083.1 | - | 2 | 679 | |||
| U35424.1 | - | 2 | 538 | |||
Set Membership: |
|