Search
Search

Ptgfr| Gene Symbol: Ptgfr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013115.1 | NP_037247.1 | 3 | 1365 | ||
| XM_006233486.2 | XP_006233548.1 | 3 | 1410 | |||
| XM_006233487.2 | XP_006233549.1 | 3 | 1453 | |||
| GenBank mRNA | D28581.1 | - | 3 | 1365 | ||
| U26663.2 | - | 2 | 1589 | |||
| U47287.1 | - | 3 | 1338 | |||
Set Membership: |
|