Search
Search

Crhr1| Gene Symbol: Crhr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006247542.2 | XP_006247604.1 | 4 | 1614 | ||
| GenBank mRNA | EU012436.1 | - | 5 | 340 | ||
| EU012437.1 | - | 5 | 343 | |||
| EU012438.1 | - | 5 | 343 | |||
| L24096.1 | - | 5 | 421 | |||
| L25438.1 | - | 5 | 343 | |||
| U53499.1 | - | 3 | 163 | |||
| U53500.1 | - | 3 | 127 | |||
Set Membership: |
|