Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031569.3 | NP_113757.1 | 3 | 650 | ||
| XM_006235736.2 | XP_006235798.1 | 4 | 740 | |||
| XM_006235738.2 | XP_006235800.1 | 3 | 498 | |||
| XM_006235739.2 | XP_006235801.1 | 5 | 774 | |||
| XM_008762474.1 | XP_008760696.1 | 2 | 260 | |||
| GenBank mRNA | AF115267.1 | - | 3 | 471 | ||
| AY152731.1 | - | 2 | 409 | |||
| D16438.1 | - | 3 | 461 | |||
| L28144.1 | - | 3 | 581 | |||
| L29419.1 | - | 2 | 544 | |||
| L33916.1 | - | 3 | 515 | |||
| U01913.1 | - | 3 | 590 | |||
| U05239.1 | - | 3 | 592 | |||
| U07871.1 | - | 2 | 440 | |||
Set Membership: |
|