Search
Search

Adora2a| Gene Symbol: Adora2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053294.4 | NP_445746.3 | 3 | 931 | ||
| GenBank mRNA | AF228684.1 | - | 2 | 537 | ||
| BC081727.1 | - | 3 | 931 | 7121208 | ||
| DQ098650.1 | - | 45 | ||||
| L08102.1 | - | 2 | 503 | |||
| M91214.2 | - | 2 | 788 | |||
| S47609.1 | - | 2 | 577 | |||
Set Membership: |
|