Search
Search

Adora2a| Gene Symbol: Adora2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053294.4 | NP_445746.3 | 3 | 1786 | ||
| GenBank mRNA | BC081727.1 | - | 3 | 1786 | 7121208 | |
| L08102.1 | - | 2 | 1358 | |||
| M91214.2 | - | 2 | 1643 | |||
| S47609.1 | - | 2 | 1432 | |||
Set Membership: |
|