Search
Search

Drd2| Gene Symbol: Drd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012547.1 | NP_036679.1 | 6 | 1115 | ||
| XM_008766190.1 | XP_008764412.1 | 5 | 1132 | |||
| GenBank mRNA | M32241.1 | - | 1 | 46 | ||
| X53278.1 | - | 6 | 895 | |||
| X56065.1 | - | 6 | 1115 | |||
Set Membership: |
|