Search
Search

Ptger3| Gene Symbol: Ptger3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012704.1 | NP_036836.1 | 1 | 269 | ||
| XM_006233535.2 | XP_006233597.1 | 1 | 371 | |||
| GenBank mRNA | AF302686.1 | - | 1 | 240 | ||
| D14869.1 | - | 1 | 240 | |||
| D16443.1 | - | 1 | 240 | |||
| D29969.1 | - | 1 | 269 | |||
| X80133.1 | - | 1 | 286 | |||
| X83855.1 | - | 1 | 331 | |||
Set Membership: |
|