Search
Search

GRPR| Gene Symbol: GRPR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005314.2 | NP_005305.1 | 2 | 1403 | ||
| GenBank mRNA | AK313588.1 | - | 2 | 1132 | ||
| AU125660.1 | - | 2 | 572 | |||
| BC074733.2 | - | 2 | 782 | 30915187 | ||
| KJ534854.1 | - | 2 | 750 | |||
| KJ534855.1 | - | 2 | 750 | |||
| M73481.1 | - | 2 | 1148 | |||
Set Membership: |
|