Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270579.1 | NP_001257508.1 | 3 | 468 | ||
| NM_001270580.1 | NP_001257509.1 | 3 | 468 | |||
| NM_001270581.1 | NP_001257510.1 | 4 | 580 | |||
| NM_001270582.1 | NP_001257511.1 | 3 | 468 | |||
| NM_001270583.1 | NP_001257512.1 | 3 | 468 | |||
| NM_133511.2 | NP_598195.1 | 3 | 468 | |||
| XM_008762870.1 | XP_008761092.1 | 2 | 214 | |||
| GenBank mRNA | D14908.1 | - | 4 | 460 | ||
| D14909.1 | - | 3 | 258 | |||
| D16465.1 | - | 3 | 468 | |||
| L16680.1 | - | 2 | 161 | |||
| Z23272.1 | - | 2 | 221 | |||
| Z23273.1 | - | 2 | 221 | |||
| Z23274.1 | - | 2 | 221 | |||
| Z23275.1 | - | 2 | 221 | |||
| Z23279.1 | - | 2 | 221 | |||
| Z23282.1 | - | 3 | 524 | |||
Set Membership: |
|