Search
Search

CASR| Gene Symbol: CASR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000388.3 | NP_000379.2 | 7 | 4598 | ||
| NM_001178065.1 | NP_001171536.1 | 7 | 4694 | |||
| XM_005247837.2 | XP_005247894.1 | 5 | 3828 | |||
| XM_006713789.3 | XP_006713852.1 | 7 | 5179 | |||
| XM_017007324.1 | XP_016862813.1 | 8 | 6544 | |||
| XM_017007325.1 | XP_016862814.1 | 7 | 4570 | |||
| GenBank mRNA | U20760.1 | - | 7 | 4694 | ||
| W56898.1 | - | 1 | 291 | |||
Set Membership: |
|