Search
Search

CHRM4| Gene Symbol: CHRM4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000741.3 | NP_000732.2 | 1 | 1125 | ||
| GenBank mRNA | AF385590.1 | - | 1 | 1074 | ||
| AF498918.1 | - | 1 | 1074 | |||
| BC095546.1 | - | 1 | 1075 | |||
| BC119775.1 | - | 1 | 1073 | |||
| BC119817.1 | - | 1 | 1073 | |||
| BC137535.1 | - | 1 | 1125 | 9021535 | ||
Set Membership: |
|