Search
Search

VIPR2| Gene Symbol: VIPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304522.1 | NP_001291451.1 | 2 | 314 | ||
| NM_003382.4 | NP_003373.2 | 2 | 314 | |||
| NR_130758.1 | 2 | 314 | ||||
| XM_005249561.3 | XP_005249618.1 | 2 | 493 | |||
| XM_006716107.2 | XP_006716170.1 | 2 | 314 | |||
| XM_017012580.1 | XP_016868069.1 | 2 | 395 | |||
| GenBank mRNA | AK308955.1 | - | 2 | 315 | ||
| AK310386.1 | - | 2 | 224 | |||
| BC010569.1 | - | 2 | 205 | 4178593 | ||
| BT007118.1 | - | 2 | 128 | |||
| KJ534960.1 | - | 2 | 128 | |||
| KJ534961.1 | - | 2 | 128 | |||
| L36566.1 | - | 2 | 290 | |||
| U18810.1 | - | 2 | 295 | |||
| X95097.2 | - | 2 | 315 | |||
Set Membership: |
|