Search
Search

APLNR| Gene Symbol: APLNR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005161.4 | NP_005152.1 | 1 | 774 | ||
| NR_027991.1 | 1 | 774 | ||||
| GenBank mRNA | AK075252.1 | - | 1 | 522 | ||
| AK097232.1 | - | 1 | 299 | |||
| AK315542.1 | - | 1 | 571 | |||
| AL548962.3 | - | 1 | 506 | |||
| AL553350.3 | - | 1 | 775 | |||
| BC032688.1 | - | 1 | 556 | 5241995 | ||
| BX439288.2 | - | 1 | 760 | |||
| X89271.1 | - | 1 | 634 | |||
Set Membership: |
|