Search
Search

MTNR1B| Gene Symbol: MTNR1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005959.3 | NP_005950.1 | 1, 2 | 334 | ||
| XM_011542839.2 | XP_011541141.1 | 1, 2 | 231 | |||
| GenBank mRNA | AY521019.1 | - | 1, 2 | 231 | ||
| BC069163.1 | - | 1, 2 | 334 | 7216982 | ||
| U25341.1 | - | 1, 2 | 243 | |||
Set Membership: |
|