Search
Search

OXGR1| Gene Symbol: OXGR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_080818.3 | NP_543008.3 | 4 | 1136 | ||
| XM_005254043.3 | XP_005254100.1 | 4 | 1422 | |||
| XM_005254044.3 | XP_005254101.1 | 4 | 2443 | |||
| XM_005254045.2 | XP_005254102.1 | 4 | 1183 | |||
| XM_005254046.2 | XP_005254103.1 | 4 | 1273 | |||
| XM_011521077.2 | XP_011519379.1 | 4 | 1133 | |||
| GenBank mRNA | AF370886.1 | - | 1 | 910 | ||
| AJ305372.1 | - | 1 | 909 | |||
| AK122639.1 | - | 4 | 1136 | |||
| AK313684.1 | - | 4 | 1190 | |||
| BC103881.1 | - | 1 | 909 | 40004608 | ||
| BC103882.1 | - | 1 | 909 | 40004610 | ||
| BC103883.1 | - | 1 | 909 | 40004611 | ||
| JQ308179.1 | - | 1 | 892 | |||
Set Membership: |
|