Search
Search

OPRL1| Gene Symbol: OPRL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000913.5 | NP_000904.1 | 4 | 2915 | ||
| NM_001200019.1 | NP_001186948.1 | 6 | 3023 | |||
| NM_001318853.1 | NP_001305782.1 | 5 | 3066 | |||
| NM_001318854.1 | NP_001305783.1 | 3 | 2629 | |||
| NM_001318855.1 | NP_001305784.1 | 3 | 2672 | |||
| NM_182647.3 | NP_872588.1 | 5 | 3066 | |||
| XM_011528828.2 | XP_011527130.1 | 5 | 3568 | |||
| XM_011528830.2 | XP_011527132.1 | 4 | 3303 | |||
| XM_017027852.1 | XP_016883341.1 | 4 | 3085 | |||
| XM_017027853.1 | XP_016883342.1 | 5 | 3005 | |||
| XM_017027854.1 | XP_016883343.1 | 4 | 2940 | |||
| XM_017027855.1 | XP_016883344.1 | 5 | 3032 | |||
| GenBank mRNA | BC038433.1 | - | 6 | 3023 | 5164017 | |
| CB048300.1 | - | 1 | 156 | |||
Set Membership: |
|