Search
Search

CYSLTR1| Gene Symbol: CYSLTR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282186.1 | NP_001269115.1 | 2 | 1460 | ||
| NM_001282187.1 | NP_001269116.1 | 4 | 1630 | |||
| NM_001282188.1 | NP_001269117.1 | 4 | 1607 | |||
| NM_006639.3 | NP_006630.1 | 3 | 1547 | |||
| GenBank mRNA | BC035750.1 | - | 3 | 1339 | 5750221 | |
| DQ131803.1 | - | 1 | 104 | |||
Set Membership: |
|