Search
Search

APLNR| Gene Symbol: APLNR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005161.4 | NP_005152.1 | 1 | 1544 | ||
| NR_027991.1 | 1 | 1544 | ||||
| GenBank mRNA | AK074514.1 | - | 2 | 986 | ||
| AK075252.1 | - | 1 | 1292 | |||
| AK097232.1 | - | 2 | 931 | |||
| AK315542.1 | - | 1 | 1341 | |||
| BC032688.1 | - | 1 | 1326 | 5241995 | ||
| X89271.1 | - | 1 | 1404 | |||
Set Membership: |
|