Search
Search

APLNR| Gene Symbol: APLNR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005161.4 | NP_005152.1 | 1 | 3674 | ||
| NR_027991.1 | 2 | 1741 | ||||
| GenBank mRNA | AK074514.1 | - | 3 | 1183 | ||
| AK075252.1 | - | 1 | 3422 | |||
| AK097232.1 | - | 2 | 3061 | |||
| BC032688.1 | - | 2 | 1523 | 5241995 | ||
| X89271.1 | - | 2 | 1601 | |||
Set Membership: |
|