Search
Search

ADGRA3| Gene Symbol: ADGRA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145290.3 | NP_660333.2 | 9 | 1383 | ||
| XM_005248137.4 | XP_005248194.1 | 9 | 1387 | |||
| XM_011513811.2 | XP_011512113.1 | 4 | 567 | |||
| XM_017007834.1 | XP_016863323.1 | 9 | 909 | |||
| GenBank mRNA | AK095866.1 | - | 4 | 565 | ||
| AK299168.1 | - | 6 | 670 | |||
| AY181243.1 | - | 7 | 738 | |||
| AY358306.1 | - | 9 | 1326 | |||
| BC026009.1 | - | 4 | 467 | |||
| BC035645.1 | - | 9 | 1394 | |||
Set Membership: |
|